USID Gurukul 2010 is divided into the following phases:
Virtual Gurukul (Aug. 21st to 26th, 2010)
Each team will initiate the ground work and know its team members while working in a virtual/online format using the online and video conferencing technologies.
On-Campus Gurukul at IIT Kanpur (Aug. 28th to Sep 4th, 2010)
After working together in virtual Gurukul format, the teams and the Gurus will arrive at IIT Kanpur Campus on August 28th, 2010 and will spend the whole week working on the problem statements.
Virtual Gurukul Aug 21st to Aug 26th, 2010 Program & Schedule
DAY 1 August 21st, 2010 (Saturday) Kickoff Sessions
| Time | Activities | Conducted By | Venue |
| 11:45 – 12:30 | Team 4 Kickoff session | Dr. Satyaki/Raman | Virtual Room |
| 13:45 – 14:30 | Team 8 Kickoff session | Dr. Satyaki/Raman | Virtual Room |
| 15:00 – 15:45 | Team 7 Kickoff session | Dr. Satyaki/Raman | Virtual Room |
| 15:45 – 16:30 | Team 6 Kickoff session | Dr. Satyaki/Raman | Virtual Room |
| 16:30 – 17:15 | Team 1 Kickoff session | Dr. Satyaki/Raman | Virtual Room |
| 17:15 – 18:00 | Team 2 Kickoff session | Dr. Satyaki/Raman | Virtual Room |
| 20:00 – 20:45 | Team 3 Kickoff session | Dr. Satyaki/Raman | Virtual Room |
| 20:45 – 21:30 | Team 5 Kickoff session | Dr. Satyaki/Raman | Virtual Room |
DAY 2 to Day 6 (August 22nd – August 26th) 2010 Individual Team sessions
| Time | Activities | Conducted By | Venue |
| Decided by the individual teams* | Individual team sessions (Virtual Rm.) | Team Mentors | Virtual Rm. 1- 8 |
| Offline Activities/assignment | Individual Members | Own locations |
Onsite Gurukul IIT Kanpur campus Aug 28th to Sep 4th, 2010
Program & Schedule
SPACES
VH Visitor's hostel - Mentor's Accommodation
VH Type 1 Ext - Participants Accommodation
SAC - Old Student Activity Center
ORC - Outreach Center
MTC - Media Technology Center
MG - Mango Groove
HB- Helicopter Building
DAY 1 August 28th, 2010 (Saturday)
| Time | Activities | Conducted By | Venue |
| 12:00 – 17:00 | Participants and Mentors arriving at the IIT campus | Student Volunteers & MTC Staff | VH / Type 1 Ext |
| 17:30 – 18:15 | Briefing to the individual team | Student Volunteers | VH Type 1 Ext |
| 18:30 – 19:30 | Inaugural Function | Detail being worked out | ORC |
| 19:30 – 20:00 | Ice Breaking activities | Sanjay Rishi | ORC |
| 20:05 – 20:50 | Performance (45 Minutes) | Amrabati Biswas | ORC |
| 20:50 – 21:00 | Closing (10 Min) | Satyaki R / Raman S | ORC |
| 21:00 – 21:45 | Dinner | Sargam Caterers | SAC |
| 21:45 – 22:00 | Individual Team briefing | Mentors | ORC |
| 22:00 | Sleep | | VH / Type 1 Ext |
DAY 2 August 29th, 2010 (Sunday)
| Time | Activities | Conducted By | Venue |
| 05:30 | Wakeup Call | Type 1 Ext Staff | Type 1 Ext |
| 06:15 – 06:45 | Yoga Session | S.L. Yadav & Urmila Yadav | New SAC |
| 06:45 – 07:45 | Get ready | | VH Type 1 Ext |
| 08:00 – 08:30 | Breakfast | Sargam Caterers | SAC |
| 08:30 – 10:30 | Individual Team session (Hours 1-2) | Mentors | HB |
| 10:30 – 10:45 | Tea Break | Sargam Caterers | HB |
| 10:45 – 12:45 | Individual Team session (Hours 3-4) | Mentors | HB |
| 12:45 – 13:30 | Lunch | Sargam Caterers | SAC |
| 13:30 – 14:15 | Break/ Free Time | | |
| 14:30 – 17:30 | Individual Team session (Hours 5-6-7) | Mentors | HB |
| 17:30 – 18:00 | Break (evening snacks) | Sargam Caterers | SAC |
| 18:00 – 19:00 | Talk - Embedded Intelligence and Design - Inspirations from Nature | Bishakh Bhattacharya | HB |
| 19:00 – 20:15 | Break | | Transit |
| 20:15 – 21:25 | Dinner | Sargam Caterers | SAC |
| 21:30 – 22:30 | Free Time / Fun Activities | Student Volunteers | HB /DP/MTC |
| 23:00 | Sleep | | VH / Type 1 Ext |
DAY 3 August 30th, 2010 (Monday)
| Time | Activities | Conducted By | Venue |
| 05:30 | Wakeup Call | Type 1 Ext Staff | Type 1 Ext |
| 06:15 – 06:45 | Yoga Session | S.L. Yadav & Urmila Yadav | New SAC |
| 06:45 – 07:45 | Get ready | | VH Type 1 Ext |
| 08:00 – 08:30 | Breakfast | Sargam Caterers | SAC |
| 08:30 – 10:30 | Individual Team session (Hours 8-9) | Mentors | HB |
| 10:30 – 10:45 | Tea Break | Sargam Caterers | HB C |
| 10:45 – 13:15 | PD6 Workshop (2.5 Hours) | Kalevi Ekman Matti M. Hämäläinen | MTC/HB |
| 13:15 – 14:00 | Lunch | Sargam Caterers | SAC |
| 14:00 – 16:30 | PD6 Workshop (2.5 Hours) | Kalevi Ekman Matti M. Hämäläinen | MTC/HB |
| 16:30 – 17:00 | Tea Brake | Sargam Caterers | MTC/HB |
| 17:00 – 18:00 | PD6 Workshop (1 Hours) | Kalevi Ekman Matti M. Hämäläinen | MTC/HB |
| 18:00 – 18:30 | Break (evening Snacks) | Sargam Caterers | SAC |
| 18:30 – 20:30 | Individual Team session (Hours 10-11) | Mentors | HB |
| 20:45 – 21:30 | Dinner | | SAC |
| 21:30 – 22:30 | Free Time / Fun Activities | Student Volunteers | HB /DP/MTC |
| 23:00 | Sleep | | VH / Type 1 Ext |
DAY 4 August 31st, 2010 (Tuesday)
| Time | Activities | Conducted By | Venue |
| 05:30 | Wakeup Call | Type 1 Ext Staff | Type 1 Ext |
| 06:15 – 06:45 | Yoga Session | S.L. Yadav & Urmila Yadav | New SAC |
| 06:45 – 07:45 | Get ready | | VH / Type 1 Ext |
| 08:00 – 08:30 | Breakfast | Sargam Caterers | SAC |
| 08:30 – 10:30 | Individual Team session (Hours 12-13) | Mentors | Bithoor |
| 10:30 – 10:45 | Tea Break | Sargam Caterers | Bithoor |
| 10:45 – 12:45 | Individual Team session (Hours 14-15) | Mentors | Bithoor |
| 12:45 – 13:30 | Lunch | Mentors | Bithoor |
| 13:30 – 14:30 | Individual Team session (Hours 16) | Mentors | Bithoor |
| 14:30 – 16:30 | Group Activity + Group Presentation | Mentors | Bithoor |
| 16:30 – 17:00 | Tea Break | Sargam Caterers | Bithoor |
| 17:00 – 19:00 | Return & Rest | | VH / Type 1 Ext |
| 19:00 – 19:45 | Talk - On the economics of organized crime | Vimal Kumar | ORC |
| 20:00– 21:30 | Dinner | Sargam Caterers | SAC |
| 21:30– 22:30 | Free Time/ Fun Activities | Student Volunteers | ORC/DP/MTC |
| 23:00 | Sleep | | VH / Type 1 Ext |
DAY 5 September 1st, 2010 (Wednesday)
| Time | Activities | Conducted By | Venue |
| 05:30 | Wakeup Call | Type 1 Ext Staff | Type 1 Ext |
| 06:15 – 06:45 | Yoga Session | S.L. & Urmila Yadav | New SAC |
| 06:45 – 07:45 | Get ready | | VH Type 1 Ext |
| 08:00 – 08:30 | Breakfast | Sargam Caterers | SAC |
| 08:30 – 10:30 | Individual Team session (Hours 17-18) | Mentors | HB |
| 10:30 – 10:45 | Tea Break | Sargam Caterers | HB C |
| 10:45 – 12:45 | Individual Team session (Hours 19-20) | Mentors | HB |
| 12:45 – 13:30 | Lunch | Sargam Caterers | SAC |
| 13:30 – 14:30 | Break/ Free Time | | |
| 14:30 – 17:30 | Individual Team session (Hours 21-22-23) | Mentors | HB |
| 17:30 – 18:00 | Break (evening snacks) | Sargam Caterers | SAC |
| 18:00 – 20:30 | Group Presentation(15 Min each team) | Teams | HB |
| 20:30– 21:3 | Dinner | Sargam Caterers | SAC |
| 21:30 – 22:30 | Free Time/ Fun Activities | Student Volunteers | HB /DP/MTC |
| 23:00 | Sleep | | VH Type 1 Ext |
DAY 6 September 2nd, 2010 (Thursday)
| Time | Activities | Conducted By | Venue |
| 05:30 | Wakeup Call | Type 1 Ext Staff | Type 1 Ext |
| 06:15 – 06:45 | Yoga Session | S.L. & Urmila Yadav | New SAC |
| 06:45 – 07:45 | Get ready | | VH Type 1 Ext |
| 08:00 – 08:30 | Breakfast | Sargam Caterers | SAC |
| 08:30 – 10:30 | Individual Team session (Hours 24-25) | Mentors | HB |
| 10:30 – 10:45 | Tea Break | Sargam Caterers | HB |
| 10:45 – 12:45 | Individual Team session (Hours 26-27) | Mentors | HB |
| 12:45 – 13:30 | Lunch | Sargam Caterers | HB |
| 13:30 – 14:30 | Break/ Free Time | | |
| 14:30 – 17:30 | Individual Team session (Hours 28-29-30) | Mentors | HB |
| 17:30 – 18:00 | Break (evening snacks) | Sargam Caterers | SAC |
| 18:00 – 18:45 | Presentation: Design of Indian Currency Symbol | Uday. R Dharamareddy | HB |
| 19:00 - 20:30 | Work Shop/ Demonstration Eye Tracking System | TOBII | HB /MTC |
| 20:30 – 21:30 | Dinner | Sargam Caterers | SAC |
| 21:30 – 22:30 | Free Time/ Fun Activities | Student Volunteers | HB /DP/MTC |
| 23:00 | Sleep | | VH Type 1 Ext |
DAY 7 September 3rd, 2010 (Friday)
| Time | Activities | Conducted By | Venue |
| 05:30 | Wakeup Call | Type 1 Ext Staff | |
| 06:00 – 06:45 | Yoga | S.L. & Urmila Yadav | New SAC |
| 06:45 – 07:30 | Get ready | | VH Type 1 Ext |
| 07:30 – 0 8:15 | Breakfast | Sargam Caterers | SAC |
| 08:30 – 10:30 | Individual Team session (Hours 31-32) | Mentors | HB |
| 10:30 – 10:45 | Tea Break | Sargam Caterers | HB |
| 10:45 – 12:45 | Individual Team session (Hours 33-34) | Mentors | HB |
| 12:45 – 13:30 | Lunch | Sargam Caterers | SAC |
| 13:30 – 14:30 | Break/ Free Time | | |
| 14:30 – 17:30 | Individual Team session (Hours 35-36-37) | Mentors | HB |
| 17:30 – 18:30 | Break (evening snacks) | Sargam Caterers | SAC |
| 18:30 – 19:30 | Talk - Contemporary Trends in Indian Theater | Sunil Shanbagh | HB |
| 19:30 – 20:30 | Individual Team session (Hours 38) | Mentors | HB |
| 20:30 – 22:00 | Dinner | Sargam Caterers | SAC |
| 22:00onwards | Preparation for Project Presentation | Teams | HB |
| | Sleep | | VH / Type 1 Ext |
DAY 8 September 4th, 2010 (Saturday)
| Time | Activities | Conducted By | Venue |
| | No Wakeup Call | | |
| 07:30 – 0 8:15 | Breakfast | Sargam Caterers | SAC |
| 08:30 – 10:30 | Individual Team session (Hours 39-40) | Mentors | HB |
| 10:30 – 10:45 | Tea Break | Sargam Caterers | HB |
| 10:45 – 12:45 | Final Preparation for Presentation | Teams | HB |
| 12:45 – 13:30 | Lunch | Sargam Caterers | SAC |
| 13:30 – 14:30 | Break | | |
| 14:30 – 17:00 | Team Presentations | Mentors | ORC |
| 17:00 – 17:30 | Tea Break | Sargam Caterers | ORC |
| 17:30 – 19:30 | Closing Ceremony | | ORC |
| 19-30 – 20-30 | Break | | |
| 21:00 onward | Dinner & Party | | |
DAY 9 September 5th, 2010 (Sunday)
| Time | Activities | Conducted By | Venue |
| 07:30 – 16:00 | Breakfast/Lunch & Departure | | VH / Type 1 Ext/SAC |